<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dwyer Lab - experience innovation &#187; Social Media</title>
	<atom:link href="http://dwyerlab.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwyerlab.com</link>
	<description>Experience Innovation</description>
	<lastBuildDate>Fri, 25 Feb 2011 17:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The User Participation Hierarchy</title>
		<link>http://dwyerlab.com/2008/04/05/the-user-participation-hierarchy/</link>
		<comments>http://dwyerlab.com/2008/04/05/the-user-participation-hierarchy/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:59:56 +0000</pubDate>
		<dc:creator>Joe Dwyer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.josephdwyer.net/?p=40</guid>
		<description><![CDATA[Despite the financial and market challenges of the dot-com crash, some companies not only survived, but flourished. Many new internet sites also emerged. Google hurtled past incumbent search engines like Yahoo and AltaVista. EBay grew steadily. Friendster and then MySpace appeared without warning. In 2005, YouTube began its meteoric rise. These sites all share one [...]]]></description>
		<wfw:commentRss>http://dwyerlab.com/2008/04/05/the-user-participation-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

